Chemycal has been acquired by 3E
Learn MoreDiscover how Chemycal PRO helps you boosting your regulatory monitoring:
These substances were identified for action under the Chemicals Management Plan (CMP). The assessment focused on the thallium moiety and therefore considers all thallium-containing substances that may release thallium, as well as thallium in its elemental form and thallium released to the environment in dissolved, solid or particulate forms. This includes 5 thallium-containing substances identified as priorities for assessment, which are listed in the table below.
Substance group | CAS RN | Common name | DSL or R-ICL name | Public comments on the draft screening assessment | Final assessment | Proposed risk management approach | Conclusion on section 64 criteria | Follow-up activities |
---|---|---|---|---|---|---|---|---|
Thallium and its compounds | 7440-28-0 | Thallium | Thallium | HTML | HTML | HTML | Meets one or more of the criteria | Refer to proposed risk management approach |
563-68-8 | Thallium(I) acetate | Acetic acid, thallium(1+) salt | ||||||
7791-12-0 | Thallium chloride | Thallium chloride | ||||||
10031-59-1 Table 1 Footnotea | Thallium(I) sulfate | Sulfuric acid, thallium(1+) salt (1:?) | ||||||
55172-29-7Table 1 Footnoteb | 201TlCl | Thallium chloride (201TlCl) | ||||||
|
CONTINUE READING ON: www.canada.ca
2013 © MyChemicalMonitoring. ALL Rights Reserved. About Us | Terms and Conditions