Chemycal has been acquired by 3E
Learn MoreDiscover how Chemycal PRO helps you boosting your regulatory monitoring:
The following authorisation decisions in accordance with Article 64(8) of Regulation (EC) 1907/2006 (REACH) have been taken in the EEA EFTA States during the period 1 January – 30 June 2021:
Substance name | Commission decision under Article 64(8) of Regulation (EC) No 1907/2006 | Country | Date of decision |
C(2020) 8735 | Iceland | 10.2.2021 | |
C(2020) 8735 | Liechtenstein | 14.1.2021 | |
C(2020) 8735 | Norway | 11.1.2021 | |
C(2020) 8798 | Iceland | 10.2.2021 | |
C(2020) 8798 | Liechtenstein | 14.1.2021 | |
C(2020) 8798 | Norway | 11.1.2021 | |
C(2020) 8797 | Iceland | 10.2.2021 | |
C(2020) 8797 | Liechtenstein | 14.1.2021 | |
C(2020) 8797 | Norway | 11.1.2021 | |
C(2020) 7104 | Liechtenstein | 3.2.2021 | |
Pitch, coal tar, high-temp. (‘CTPht’) | C(2021) 47 | Iceland | 4.3.2021 |
Pitch, coal tar, high-temp. (‘CTPht’) | C(2021) 47 | Liechtenstein | 27.1. 2021 |
Pitch, coal tar, high-temp. (‘CTPht’) | C(2021) 47 | Norway | 8.2.2021 |
Trichloroethylene (TCE) | C(2021) 1385 | Iceland | 7.4.2021 |
Trichloroethylene (TCE) | C(2021) 1385 | Liechtenstein | 23.3.2021 |
Trichloroethylene (TCE) | C(2021) 1385 | Norway | 23.3.2021 |
CONTINUE READING ON eur-lex.europa.eu
2013 © MyChemicalMonitoring. ALL Rights Reserved. About Us | Terms and Conditions