Chemycal has been acquired by 3E
Learn MoreDiscover how Chemycal PRO helps you boosting your regulatory monitoring:
These substances were identified for action under the Chemicals Management Plan (CMP).
Substance group | CAS RNTable 1 footnotea | Simplified or common name | DSL name | Draft screening assessment | Proposed conclusion on section 64 criteria | Follow-up activities |
---|---|---|---|---|---|---|
Select hydrocarbon-based substances | 64742-16-1 | Petroleum resins | Petroleum resins | HTML | Does not meet | None planned at this time |
68131-77-1Table 1 footnoteb | Hydrocarbon resin | Distillates (petroleum), steam-cracked, polymd. | ||||
68410-13-9 | Polymerized C5-12 distillates | Distillates (petroleum), steam-cracked, C5-12 fraction, polymd. | ||||
67891-82-1 | Oxidized hydrocarbon waxes with EA | Hydrocarbon waxes (petroleum), oxidized, compds. with ethanolamine | ||||
97862-84-5 | Oxidized hydrocarbon waxes with 2-MAE | Hydrocarbon waxes (petroleum), oxidized, compds. with 2-(methylamino)ethanol | ||||
68425-94-5 | Alkylated naphthalene sulfonate sodium salt polymers with formaldehyde | Residues (petroleum), catalytic reformer fractionator, sulfonated, polymers with formaldehyde, sodium salts | ||||
68526-82-9 | Heavy oxo ends | Alkenes, C6-10, hydroformylation products, high-boiling | ||||
68815-10-1 | Sulfurized petroleum | Petroleum, sulfurized | ||||
CONTINUE READING ON: www.canada.ca |
2013 © MyChemicalMonitoring. ALL Rights Reserved. About Us | Terms and Conditions