Chemycal has been acquired by 3E

Learn More

ECHA | Updated Registry of restriction intentions until outcome | 06 October 2021



The Registry of restriction intentions until outcome has been updated. The update refers to the following substance(s):

uitvouwen/samenvouwen 
Benzo[def]chrysene EC / List no: 200-028-5 | CAS no: 50-32-8
Chrysene EC / List no: 205-923-4 | CAS no: 218-01-9
Benz[a]anthracene EC / List no: 200-280-6 | CAS no: 56-55-3
Acenaphthene EC / List no: 201-469-6 | CAS no: 83-32-9
Phenanthrene EC / List no: 201-581-5 | CAS no: 85-01-8
Fluorene EC / List no: 201-695-5 | CAS no: 86-73-7
Naphthalene EC / List no: 202-049-5 | CAS no: 91-20-3
Anthracene EC / List no: 204-371-1 | CAS no: 120-12-7
Pyrene EC / List no: 204-927-3 | CAS no: 129-00-0
Benzo[ghi]perylene EC / List no: 205-883-8 | CAS no: 191-24-2
Benzo[e]pyrene EC / List no: 205-892-7 | CAS no: 192-97-2
Indeno[1,2,3-cd]pyrene EC / List no: 205-893-2 | CAS no: 193-39-5
Benzo[j]fluoranthene EC / List no: 205-910-3 | CAS no: 205-82-3
Benzo[e]acephenanthrylene EC / List no: 205-911-9 | CAS no: 205-99-2
Fluoranthene EC / List no: 205-912-4 | CAS no: 206-44-0
Benzo[k]fluoranthene EC / List no: 205-916-6 | CAS no: 207-08-9
Acenaphthylene EC / List no: 205-917-1 | CAS no: 208-96-8
Dibenz[a,h]anthracene EC / List no: 200-181-8 | CAS no: 53-70-3
-
-
Submitted
01/10/2021
ECHA
Restriction on the placing on the market and use of substances containing polycyclic aromatic hydrocarbons (PAHs) in clay targets for shooting.
06/10/2021
Details
Link to the Registry of restriction intentions until outcome
                   

Related News

Loading...