Chemycal has been acquired by 3E
Learn MoreDiscover how Chemycal PRO helps you boosting your regulatory monitoring:
Resins and Rosins Group - These substances were identified for action under the Chemicals Management Plan (CMP). This screening assessment focuses on 12 substances referred to collectively under the CMP as the Resins and Rosins Group.
Substance group | CAS RN | Abbreviation or common name | DSL name | Public comments on the draft screening assessment | Final screening assessment | Proposed risk management approach | Conclusion on section 64 criteria | Follow-up activities |
---|---|---|---|---|---|---|---|---|
Resins and Rosins Group | 1740-19-8 | DHAA | 1-Phenanthrenecarboxylic acid, 1,2,3,4,4a,9,10,10a-octahydro-1,4a-dimethyl-7-(1-methylethyl)-, [1R-(1α,4aβ,10aα)] | HTML | HTML | None | Does not meet | None planned at this time |
8002-26-4Footnotea | CTOFootnoteb or DTOFootnoteb | Tall oil | CTO: HTML DTO: None | CTO meets one or more of the criteria DTO does not meet | CTO: Refer to proposed risk management approach DTO: Information gathering | |||
8016-81-7Footnotea, Footnotec | TOP | Tall-oil pitch | None | Does not meet | None planned at this time | |||
8046-19-3Footnotea, Footnotec | Storax | Storax (balsam) | ||||||
8050-09-7Footnotea, Footnoted | RosinFootnoted | Rosin | Information gathering and Significant New Activity (SNAc) provisions | |||||
8050-15-5Footnotea, Footnotec | RHME | Resin acids and rosin acids, hydrogenated, Me esters | None planned at this time | |||||
8050-28-0Footnotea | RMa | Rosin, maleated | ||||||
8052-10-6Footnotea, Footnoted | RosinFootnoted | Tall-oil rosin | Information gathering and SNAc provisions | |||||
9007-13-0Footnotea | RCa | Resin acids and rosin acids, calcium salts | ||||||
61790-51-0Footnotea | RNa | Resin acids and rosin acids, sodium salts | ||||||
68186-14-1Footnotea | RME | Resin acids and rosin acids, Me esters | None planned at this time | |||||
73138-82-6Footnotea, Footnoted | RosinFootnoted | Resin acids and rosin acids | Information gathering and SNAc provisions |
CONTINUE READING ON: www.canada.ca
2013 © MyChemicalMonitoring. ALL Rights Reserved. About Us | Terms and Conditions