Discover how Chemycal PRO helps you boosting your regulatory monitoring:
The Registry of CLH intentions until outcome has been updated. The update refers to the following substance(s):
uitvouwen/samenvouwen | |||||||
---|---|---|---|---|---|---|---|
203-585-2 | 108-46-3 | Opinion Adopted | Finland | Chemical registered under REACH | 31/12/2021 | Details | |
604-030-0 | 137641-05-5 | Opinion Adopted | Germany | Active substance in Plant Protection Products | 31/12/2021 | Details | |
- | - | Opinion Adopted | France | Chemical registered under REACH | 31/12/2021 | Details | |
212-449-1 | 818-08-6 | Opinion Adopted | Austria | Chemical registered under REACH | 31/12/2021 | Details | |
201-077-5 | 78-04-6 | Opinion Adopted | Austria | Chemical registered under REACH | 31/12/2021 | Details | |
261-043-0 | 57966-95-7 | Opinion Adopted | Lithuania | Active substance in Plant Protection Products | 31/12/2021 | Details | |
213-584-9 | 989-38-8 | Opinion Adopted | Germany | Chemical registered under REACH | 31/12/2021 | Details | |
201-236-9 | 79-94-7 | Opinion Adopted | Norway | Chemical registered under REACH | 31/12/2021 | Details |
Link to the Registry of CLH intentions until outcome
2013 © MyChemicalMonitoring. ALL Rights Reserved. About Us | Terms and Conditions