Chemycal has been acquired by 3E
Learn MoreDiscover how Chemycal PRO helps you boosting your regulatory monitoring:
Cyanides - These substances were identified for action under the Chemicals Management Plan (CMP). The ecological portion of the screening assessment used a moiety-based approach that focused on free cyanide [hydrogen cyanide (HCN) and the cyanide anion (CN-)] and precursors of free cyanide. As such, the ecological moiety conclusion includes, but is not limited to, the 10 substances identified in the table below; however, the human health conclusion is limited to those 10 substances.
Substance group | CAS RN (cyanides that met categorization criteria) | Common name | DSL name |
---|---|---|---|
Cyanides | 74-90-8 | Hydrogen cyanide | Hydrocyanic acid |
143-33-9 | Sodium cyanide | Sodium cyanide | |
506-61-6 | Potassium dicyanoargentate | Argentate(1-), bis(cyano-C)-, potassium | |
13601-19-9 | Tetrasodium ferrocyanide (yellow prussiate of soda) | Ferrate(4-), hexakis(cyano-C)-, tetrasodium, (OC-6-11) | |
13746-66-2 | Tripotassium ferricyanide | Ferrate(3-), hexakis(cyano-C)-, tripotassium, (OC-6-11)- | |
13943-58-3 | Tetrapotassium ferrocyanide (yellow prussiate of potash) | Ferrate(4-), hexakis(cyano-C)-, tetrapotassium, (OC-6-11)- | |
13967-50-5 | Potassium dicyanoaurate | Aurate(1-), bis(cyano-C)-, potassium | |
14038-43-8 | Ferric ferrocyanide (Prussian blue, insoluble) | Ferrate(4-), hexakis(cyano-C)-, iron(3+) (3:4), (OC-6- |
- Proposed order and RIAS: HTML
- Public comments on the draft screening assessment: HTML
- Final screening assessment: HTML
- Proposed risk management approach: HTML
- Conclusion on section 64 criteria: Meets one or more of the criteria
- Follow-up activities: Refer to proposed risk management approach.
SOURCE: www.canada.ca
2013 © MyChemicalMonitoring. ALL Rights Reserved. About Us | Terms and Conditions